Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 323
Titolo | Data di deposito | Autore(i) |
---|---|---|
Discoid Nanoparticles: pH-dependent Size Response | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
HYBRID NANOCARRIER LIBRARY BASED BIOMATERIALS FOR THERAPEUTIC APPLICATIONS. | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
Development of hybrid nanocarrier library based biomaterials for cancer therapy | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
Quality and stability of frozen carrots fortified with green tea polyphenols | 1-dic-2020 | Neri, L.; Santarelli, V.; Moscetti, R.; Massantini, R.; Pittia, P. |
USE OF BLANCHING AND VACUUM IMPREGNATION WITH TREHALOSE AND GREEN TEA AS DRYING PRE-TREATMENTS OF ORGANIC SLICED CARROTS | 1-dic-2020 | Moscetti, R.; Ferri, S.; Neri, L.; Santarelli, V.; Pittia, P.; Massantini, R. |
Use of natural extracts for the improvement of quality, functional properties and stability of food products | 1-dic-2020 | Santarelli, V. |
Improvement of quality, healthy properties, safety and stability of processed vegetable products | 1-dic-2020 | Santarelli, V. |
Production of ovine fertilizable oocytes using innovative in vitro (iv) technologies applied to preantral follicles growth. | 3-nov-2020 | Di Berardino, Chiara; Capacchietti, Giulia; Bernabo', Nicola; Crociati, Martina; Monaci, Maurizio; Sylla, Lakamy; Barboni, Barbara |
Olive leaf and derived compounds effects on Triple Negative Breast cancer model | 30-ott-2020 | Benot, Reyes; Catanesi, Mariano; Antonosante, Andrea; d’Angelo, Michele; Benedetti, Elisabetta; Cimini, Annamaria |
OLEA EUROPAEA COMPOUNDS IN TUMOUR INITIATION AND PROGRESSION OF BREAST CANCER CELLS | 29-ott-2020 | Dominguez Benot, Reyes; Catanesi, Mariano; Antonosante, Andrea; d’Angelo, Michel; Castelli, Vanessa; Benedetti, Elisabetta; Giordano, Antonio; Cimini, Annamaria |
Alginate engineered cumulus oocyte enclosing microbeads for modelling 3D oocyte maturation | 21-ott-2020 | Mastrorocco, Antonella; Cacopardo, Ludovica; Antonio Martino, Nicola; Camillo, Francesco; Fanelli, Diana; Ciani, Elena; Michele Lacalandra, Giovanni; Roelen, Bernard A. J.; Ahluwalia, Arti; Elena Dell'Aquila, Maria |
Striatal T1 Increase Correlates with Early-Phase Nigral Degeneration in the 6-OHDA Hemiparkinsonian Rat Model | 15-ott-2020 | Ranieri, B.; Di Censo, D.; Rosa, I.; Scarnati, E.; Galante, A.; Florio, T. M.; Alecci, and M. |
TrAQ: a versatile and automated tracking software for the characterization of behavioural rodent models | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
Motor and structural asymmetries: biomarkers in early-phase Parkinson’s disease characterization | 15-ott-2020 | Rosa, I.; Di Censo, D.; Ranieri, B.; Scarnati, E.; Di Giovanni, G.; Galante, A.; Alecci, M.; Florio, and T. M. |
A novel versatile and automated tracking software (TrAQ) for the characterization of behavioural rodent models | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
Evaluation of functional asymmetry in hemiparkinsonian rats using a modified tail suspension test | 15-ott-2020 | Rosa, I.; Di Censo, D.; Ranieri, B.; Scarnati, E.; Di Giovanni, G.; Galante, A.; Alecci, M.; Florio, T. M. |
A novel, versatile and automated tracking software (TrAQ) for the characterization of rodent behaviour | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
The Tail Suspension Test as an easy model for assessing the functional asymmetry of hemiparkinsonian rats | 15-ott-2020 | Rosa, I.; Di Censo, D.; Ranieri, B.; Scarnati, E.; Di Giovanni, G.; Galante, A.; Alecci, M.; Florio, T. M. |
Metabolic rates, survival and locomotory activities of a groundwater-obligate copepod species under long-term exposures to tetrachloroethylene | 15-ott-2020 | Di Lorenzo, T.; Piccini, L.; Galante, A.; Di Censo, D.; Galassi, D. M. P.; Messana, G. |
Assessment of amyloid pathology and anti-amyloid treatment in the 5xFAD mouse model of Alzheimer’s Disease | 15-ott-2020 | Rosa, I.; Di Censo, D.; Kim, E.; Simmons, C.; Randall, K.; Galante, A.; Alecci, M.; Ballard, C.; Williams, S. C. R.; Killick, D. Cash and R. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 323
Scopri
Per tipologia
Data di pubblicazione
- 2 In corso di stampa
- 275 2010 - 2020
- 43 2000 - 2009
- 3 1992 - 1999
Per editore
Rivista
Keywords
Accesso al fulltext
- 269 no fulltext
- 54 open