Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 785
Titolo | Data di deposito | Autore(i) |
---|---|---|
La distinzione delle competizioni sportive per genere è obsoleta? | 23-mag-2022 | Di Giandomenico, Anna |
Tendon biomimetic 3D scaffold enhance amniotic epithelial stem cells biological potential | 19-mag-2022 | El Khatib, M.; Russo, V.; Prencipe, G.; Cervero Varona, Adrian; Faydaver, M.; Haidar-Montes, A. A.; Di Giacinto, O.; Citeroni, M. R.; Mauro, A.; Berardinelli, P.; Wyrwa, R.; Schnabelrauch, M.; Barboni, B. |
Migration Flows and Human Rights Protection: An Insight into EU and International Glossaries | 13-mag-2022 | Vaccarelli, F |
Leisure time, sport and gender equality | 9-mag-2022 | Diodati, Consuelo |
Biomimetic PLGA 3D Scaffold Potentiate Amniotic Epithelial Stem Cells Biological Capability for Tendon Tissue Engineering Applications | 13-apr-2022 | Prencipe, Giuseppe; El Khatib, Mohammad; Citeroni, Maria Rita; Mauro, Annunziata; Wyrwa, Ralf; Schnabelrauch, Matthias; Berardinelli, Paolo; Russo, Valentina; Barboni, Barbara |
Institutional context and corporate governance composition in gender- stereotyped sport organizations. Evidence from Italy | 26-feb-2022 | Boffa, D.; Di Cimbrini, T.; Prencipe, A.; Corsi, C. |
Life-threatening strongyloidosis in a puppy | 5-gen-2022 | Colombo, M; Capitani, G; Morelli, S; Di Cesare, A |
Summer sores secondary to hoof crack in an Andalusian Stallion | 5-gen-2022 | Palozzo, A; Traversa, D; Marruchella, G; Celani, G; Morelli, S; Petrizzi, L |
Controlled field study evaluating the clinical efficacy of the spot-on formulation containing emodepside 2.1% w/v/ praziquantel 8.6% (Profender®, Bayer Animal Health) in the treatment of natural cat aelurostrongylosis | 5-gen-2022 | Crisi, Pe; Di Cesare, A; Traversa, D; Vignoli, M; Morelli, S; Di Tommaso, M; De Santis, F; Pampurini, F; Schaper, R; Boari, A |
Exposure to zoonotic vector-borne pathogens in cats from Italy | 5-gen-2022 | Morelli, S; Crisi, Pe; Di Cesare, A; De Santis, F; Barlaam, A; Traversa, D |
Fatal patent troglostrongylosis in a litter of kittens | 5-gen-2022 | Traversa, D; Della Salda, L; Diakou, A; Sforzato, C; Romanucci, M; Morelli, S; Frangipane di Regalbono, A; Cassini, R; Simonato, G; Iorio, R; Colaberardino, V; Di Cesare, A |
Seroprevalence of the cat lungworm Aelurostrongylus abstrusus in Central Italy | 5-gen-2022 | Traversa, D; Di Cesare, A; Gueldner, E; Veronesi, F; Morelli, S; Crisi, Pe; Pampurini, F; Schnyder, M |
Large scale survey on the occurrence of canine and feline extra-intestinal nematodes in Italy | 5-gen-2022 | Morelli, S; Grillotti, E; Russi, I; Manzocchi, S; Beraldo, P; Viglietti, A; Crisi, Pe; Pezzuto, C; De Tommaso, C; Pampurini, F; Traversa, D |
Highly variable clinical pictures in dogs naturally infected with Angiostrongylus vasorum | 5-gen-2022 | Morelli, S; Colombo, M; Grillotti, E; Pezzuto, C; De Tommaso, C; Pampurini, F; Schaper, R; Drake, J; Crisi, Pe; Di Cesare, A |
Atypical intraocular migration of Angiostronglus vasorum | 5-gen-2022 | Filipescu, Ie; Manzocchi, S; Neroni, M; Morelli, S; Pantchev, N; Vergara, M |
Preventive efficacy of Bravecto Plus spot-on for cats (280mg/ml fluralaner and 14mg/ml moxidectin) against aelurostrongylosis in experimentally infected cats | 5-gen-2022 | Raue, K; Rohdich, N; Traversa, D; Di Cesare, A; Morelli, S; Strube, C |
DNA barcoding and identification of intermediate slug hosts in the framework of an epidemiological survey in Germany | 5-gen-2022 | Van Bourgonie, Yr; Lange, M; Penagos-Tabares, F; Hirzmann, J; Failing, K; Schaper, R; Dimzas, D; Diakou, A; Hermosilla, C; Taubert, A; Di Cesare, A; Morelli, S; Meganck, K; Backeljau, T |
SURGICAL EXCISION AND TRANSENDOSCOPIC NONCOTACT DIODE LASER PHOTOABLATION FOR THE TREATMENT OF A SINONASAL MIXOMA IN A HORSE | 22-dic-2021 | Celani, G; Palozzo, A; Petrizzi, L |
CONCURRENT CECOCOLIC INTUSSUSCEPTION AND LARGE COLON DISPLACEMENT ASSOCIATED WITH A HEAVY JEJUNAL ASCARID BURDEN IN A FOAL | 22-dic-2021 | Celani, G; Straticò, P; Guerri, G; Palozzo, A; Petrizzi, L |
Hydrolates as potential biopreservatives in food | 1-dic-2021 | Serio, A.; Rossi, C.; Maggio, F.; Purgatorio, C.; Chaves-Lopez, C.; Paparella, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 785
Scopri
Per tipologia
Data di pubblicazione
- 2 In corso di stampa
- 42 2020 - 2022
- 429 2010 - 2019
- 261 2000 - 2009
- 50 1990 - 1999
- 1 1978 - 1979
Per editore
Rivista
- 6 THE FEBS JOURNAL
- 4 ATTI ... CONVEGNO NAZIONALE AIPVET
- 4 ITALIAN JOURNAL OF ANIMAL SCIENCE
- 3 ATTI DELLA SOCIETA' ITALIANA DELL...
- 3 FREE RADICAL BIOLOGY & MEDICINE
- 3 HUMAN REPRODUCTION
- 3 ISTISAN CONGRESSI
- 3 ITALIAN JOURNAL OF BIOCHEMISTRY
- 3 JOURNAL OF COMPARATIVE PATHOLOGY
- 2 EUROPEAN NEUROPSYCHOPHARMACOLOGY
- successivo >
Serie
Keywords
- 6 Listeria monocytogenes
- 3 dog
- 3 Music
- 3 survivin
- 3 survivina
- 2 apoptosis
- 2 cane
- 2 essential oils
- 2 migration flows
- 2 NMR
- successivo >
Accesso al fulltext
- 765 no fulltext
- 20 open