Investigation of total arsenic in fish from the Central Adriatic sea (Italy) in relation to levels found in fishermen's hair
PERUGINI, MONIA;MANERA, Maurizio;AMORENA, Michele
2006-01-01
Campo DC | Valore | Lingua |
---|---|---|
dc.authority.ancejournal | JOURNAL OF VETERINARY PHARMACOLOGY AND THERAPEUTICS | en |
dc.authority.people | Zaccaroni A. | - |
dc.authority.people | PERUGINI, MONIA | it |
dc.authority.people | Dorazio N. | - |
dc.authority.people | MANERA, Maurizio | it |
dc.authority.people | Giannella B. | - |
dc.authority.people | Zucchini M. | - |
dc.authority.people | Giammarino A. | - |
dc.authority.people | Riccioni G. | - |
dc.authority.people | Ficoneri C. | - |
dc.authority.people | Naccari C. | - |
dc.authority.people | AMORENA, Michele | it |
dc.collection.id.s | e0ebe23b-562d-322a-e053-3a05fe0a0cd4 | * |
dc.collection.name | 4.1 Contributo in Atti di convegno | * |
dc.contributor.appartenenza | DIPARTIMENTO DI BIOSCIENZE E TECNOLOGIE AGROALIMENTARI E AMBIENTALI | * |
dc.contributor.appartenenza.mi | 506 | * |
dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
dc.contributor.area | AREA MIN. 07 - Scienze agrarie e veterinarie | * |
dc.date.accessioned | 2015/05/18 10:14:59 | - |
dc.date.available | 2015/05/18 10:14:59 | - |
dc.date.issued | 2006 | it |
dc.description.allpeople | Zaccaroni, A.; Perugini, Monia; Dorazio, N.; Manera, Maurizio; Giannella, B.; Zucchini, M.; Giammarino, A.; Riccioni, G.; Ficoneri, C.; Naccari, C.; Amorena, Michele | - |
dc.description.allpeopleoriginal | Zaccaroni A.; Perugini M.; Dorazio N.; Manera M.; Giannella B.; Zucchini M.; Giammarino A.; Riccioni G.; Ficoneri C.; Naccari C.; Amorena M. | en |
dc.description.fulltext | none | en |
dc.description.numberofauthors | 11 | - |
dc.identifier.uri | http://hdl.handle.net/11575/15965 | - |
dc.publisher.name | Jim Riviere | it |
dc.publisher.place | North Carolina State University | it |
dc.relation.allauthors | Carlo Nebbia and Joahanna Fink-Gremmels | it |
dc.relation.alleditors | Blackwell Publishing | it |
dc.relation.conferencedate | 17-22 September 2006 | it |
dc.relation.conferencename | 10th International Congress of The European Association for Veterinary Pharmacology and Toxicology (EAVPT) | it |
dc.relation.conferenceplace | Turin - Italy | it |
dc.relation.firstpage | 178 | it |
dc.relation.ispartofbook | Proceedings of the 10th International Congress of The European Association for Veterinary Pharmacology and Toxicology (EAVPT) | it |
dc.relation.issue | supplement 1 | it |
dc.relation.lastpage | 179 | it |
dc.relation.medium | STAMPA | it |
dc.relation.numberofpages | 2 | it |
dc.relation.volume | 29 supplement 1 | it |
dc.title | Investigation of total arsenic in fish from the Central Adriatic sea (Italy) in relation to levels found in fishermen's hair | it |
dc.type | 4.1 Contributo in Atti di convegno | it |
dc.type.circulation | internazionale | it |
dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
dc.type.full | 4 Contributo in Atti di Convegno (Proceeding)::4.1 Contributo in Atti di convegno | it |
dc.type.impactfactor | no | it |
dc.type.invited | contributo | it |
dc.type.miur | 273 | - |
dc.type.referee | Comitato scientifico | it |
dc.ugov.cderruniv | SCHED | it |
dc.ugov.dtins | 2014-01-23 16:30:18 | it |
dc.ugov.dtwselabmiur | 2014-04-11 23:29:01 | it |
dc.ugov.nometipoministero | Contributo in Atti di convegno | it |
iris.sitodocente.maxattempts | 1 | - |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.