Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 326
Titolo | Data di deposito | Autore(i) |
---|---|---|
Use of Nanopore Sequencing technology for rapid detection and characterization of pathogens from clinical samples | 27-mar-2021 | Peserico, Alessia; Marcacci, Maurilia; di Domenico, Marco; Mangone, Iolanda; Lorusso, Alessio; Mattioli, Mauro; Cammà, Cesare |
A semi-automatic user-friendly tracking software (TrAQ) for animal models capable of automatic turning rotation behaviour characterization | 19-mar-2021 | Di Censo, D.; Rosa, I.; Ranieri, B.; Alecci, M.; Florio, T. M.; Galante, A. |
Identificazione e caratterizzazione molecolare di Haplosporidium pinnae come causa di mortalità di massa di Pinna nobilis nei mari di Taranto | 8-mar-2021 | Paoletti, B.; Di Francesco, C. E.; Hattab, J.; Rubino, F.; Fanelli, G.; Morelli, S.; Smoglica, C.; Della Salda, L.; Tiscar, P. G. |
Discoid Nanoparticles: pH-dependent Size Response | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
HYBRID NANOCARRIER LIBRARY BASED BIOMATERIALS FOR THERAPEUTIC APPLICATIONS. | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
Development of hybrid nanocarrier library based biomaterials for cancer therapy | 29-dic-2020 | Iannotta, Dalila; Celia, Christian; Wolfram, Joy; Papa, Agata; Di Marzio, Luisa |
Quality and stability of frozen carrots fortified with green tea polyphenols | 1-dic-2020 | Neri, L.; Santarelli, V.; Moscetti, R.; Massantini, R.; Pittia, P. |
USE OF BLANCHING AND VACUUM IMPREGNATION WITH TREHALOSE AND GREEN TEA AS DRYING PRE-TREATMENTS OF ORGANIC SLICED CARROTS | 1-dic-2020 | Moscetti, R.; Ferri, S.; Neri, L.; Santarelli, V.; Pittia, P.; Massantini, R. |
Use of natural extracts for the improvement of quality, functional properties and stability of food products | 1-dic-2020 | Santarelli, V. |
Improvement of quality, healthy properties, safety and stability of processed vegetable products | 1-dic-2020 | Santarelli, V. |
Production of ovine fertilizable oocytes using innovative in vitro (iv) technologies applied to preantral follicles growth. | 3-nov-2020 | Di Berardino, Chiara; Capacchietti, Giulia; Bernabo', Nicola; Crociati, Martina; Monaci, Maurizio; Sylla, Lakamy; Barboni, Barbara |
Olive leaf and derived compounds effects on Triple Negative Breast cancer model | 30-ott-2020 | Benot, Reyes; Catanesi, Mariano; Antonosante, Andrea; d’Angelo, Michele; Benedetti, Elisabetta; Cimini, Annamaria |
OLEA EUROPAEA COMPOUNDS IN TUMOUR INITIATION AND PROGRESSION OF BREAST CANCER CELLS | 29-ott-2020 | Dominguez Benot, Reyes; Catanesi, Mariano; Antonosante, Andrea; d’Angelo, Michel; Castelli, Vanessa; Benedetti, Elisabetta; Giordano, Antonio; Cimini, Annamaria |
Alginate engineered cumulus oocyte enclosing microbeads for modelling 3D oocyte maturation | 21-ott-2020 | Mastrorocco, Antonella; Cacopardo, Ludovica; Antonio Martino, Nicola; Camillo, Francesco; Fanelli, Diana; Ciani, Elena; Michele Lacalandra, Giovanni; Roelen, Bernard A. J.; Ahluwalia, Arti; Elena Dell'Aquila, Maria |
Striatal T1 Increase Correlates with Early-Phase Nigral Degeneration in the 6-OHDA Hemiparkinsonian Rat Model | 15-ott-2020 | Ranieri, B.; Di Censo, D.; Rosa, I.; Scarnati, E.; Galante, A.; Florio, T. M.; Alecci, and M. |
TrAQ: a versatile and automated tracking software for the characterization of behavioural rodent models | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
Motor and structural asymmetries: biomarkers in early-phase Parkinson’s disease characterization | 15-ott-2020 | Rosa, I.; Di Censo, D.; Ranieri, B.; Scarnati, E.; Di Giovanni, G.; Galante, A.; Alecci, M.; Florio, and T. M. |
A novel versatile and automated tracking software (TrAQ) for the characterization of behavioural rodent models | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
Evaluation of functional asymmetry in hemiparkinsonian rats using a modified tail suspension test | 15-ott-2020 | Rosa, I.; Di Censo, D.; Ranieri, B.; Scarnati, E.; Di Giovanni, G.; Galante, A.; Alecci, M.; Florio, T. M. |
A novel, versatile and automated tracking software (TrAQ) for the characterization of rodent behaviour | 15-ott-2020 | Di Censo, D.; Florio, T. M.; Rosa, I.; Ranieri, B.; Scarnati, E.; Alecci, M.; Galante, A. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 326
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 277 2010 - 2020
- 43 2000 - 2009
- 3 1992 - 1999
Per editore
- 1 Litografia La Ducale
- 1 Mandingers PJJ and German AJ
- 1 Office of Population Research
- 1 Population Association of America
- 1 Rubia Carolina Farias Santos
- 1 Rutgers and Mandigers
- 1 SAGE PUBLICATIONS INC
- 1 Società di Microbiologia Agraria-...
- 1 Società Italiana di Scienze Senso...
- 1 SOI - Società Orticola Italiana
- < precedente successivo >
Rivista
Keywords
Accesso al fulltext
- 272 no fulltext
- 54 open